Home

heap goose Conjugate amberlite xad resin Pouch Atlas Pastor

Functionalization of Amberlite XAD-4 with 8-hydroxyquinoline chelator using  aryldiazonium radical reaction and its application for solid phase  extraction of trace metals from groundwater samples | Global NEST Journal
Functionalization of Amberlite XAD-4 with 8-hydroxyquinoline chelator using aryldiazonium radical reaction and its application for solid phase extraction of trace metals from groundwater samples | Global NEST Journal

Evaluation of scandium sorption using modified Amberlite XAD-4 resin |  Monatshefte für Chemie - Chemical Monthly
Evaluation of scandium sorption using modified Amberlite XAD-4 resin | Monatshefte für Chemie - Chemical Monthly

Amberlite XAD-4 grafted by salicylic acid via a ketone bridge | Download  Scientific Diagram
Amberlite XAD-4 grafted by salicylic acid via a ketone bridge | Download Scientific Diagram

Amberlite XAD-2 with pyrogallol as functional group (Amberlite XAD-2-PG) |  Download Scientific Diagram
Amberlite XAD-2 with pyrogallol as functional group (Amberlite XAD-2-PG) | Download Scientific Diagram

Figure 1 from Amberlite XAD-4 Functionalized with 1-amino-2-naphthole for  Determination and Preconcentration of Copper (II) in Aqueous Solution by  Flame Atomic Absorption Spectrometry | Semantic Scholar
Figure 1 from Amberlite XAD-4 Functionalized with 1-amino-2-naphthole for Determination and Preconcentration of Copper (II) in Aqueous Solution by Flame Atomic Absorption Spectrometry | Semantic Scholar

Amberlite™ XAD 1180 ion-exchange resin, Thermo Scientific Chemicals
Amberlite™ XAD 1180 ion-exchange resin, Thermo Scientific Chemicals

PDF] Preconcentration of lead with Amberlite XAD-2 and Amberlite XAD-7  based chelating resins for its determination by flame atomic absorption  spectrometry. | Semantic Scholar
PDF] Preconcentration of lead with Amberlite XAD-2 and Amberlite XAD-7 based chelating resins for its determination by flame atomic absorption spectrometry. | Semantic Scholar

Figure 1 from Removal of Pb(II) from aqueous solutions by using dioctyl  sodium sulphosuccinate-EDTA modified Amberlite XAD-7HP resin | Semantic  Scholar
Figure 1 from Removal of Pb(II) from aqueous solutions by using dioctyl sodium sulphosuccinate-EDTA modified Amberlite XAD-7HP resin | Semantic Scholar

Ce(ΙΙΙ) and La(ΙΙΙ) ions adsorption through Amberlite XAD-7 resin  impregnated via CYANEX-272 extractant | Scientific Reports
Ce(ΙΙΙ) and La(ΙΙΙ) ions adsorption through Amberlite XAD-7 resin impregnated via CYANEX-272 extractant | Scientific Reports

Molecules | Free Full-Text | Recovery of a Bacteriocin-Like Inhibitory  Substance from Lactobacillus bulgaricus FTDC 1211 Using Polyethylene-Glycol  Impregnated Amberlite XAD-4 Resins System
Molecules | Free Full-Text | Recovery of a Bacteriocin-Like Inhibitory Substance from Lactobacillus bulgaricus FTDC 1211 Using Polyethylene-Glycol Impregnated Amberlite XAD-4 Resins System

Modification of Amberlite XAD-4 resin with 1,8-diaminonaphthalene for solid  phase extraction of copper, cadmium and lead, and its application to  determination of these metals in dairy cow's milk - ScienceDirect
Modification of Amberlite XAD-4 resin with 1,8-diaminonaphthalene for solid phase extraction of copper, cadmium and lead, and its application to determination of these metals in dairy cow's milk - ScienceDirect

Selective sorption of palladium by thiocarbamoyl-substituted  thiacalix[n]arene derivatives immobilized on amberlite resin: application  to leach liquors of automotive catalysts - RSC Advances (RSC Publishing)
Selective sorption of palladium by thiocarbamoyl-substituted thiacalix[n]arene derivatives immobilized on amberlite resin: application to leach liquors of automotive catalysts - RSC Advances (RSC Publishing)

New generation Amberlite XAD resin for the removal of metal ions: A review  - ScienceDirect
New generation Amberlite XAD resin for the removal of metal ions: A review - ScienceDirect

Polymeric Adsorbent Resin Equivalent to Amberlite Xad-7 - China Adsorbent  Resin, Amberlite Xad7HP | Made-in-China.com
Polymeric Adsorbent Resin Equivalent to Amberlite Xad-7 - China Adsorbent Resin, Amberlite Xad7HP | Made-in-China.com

Amberlite XAD-1180 Polymeric Adsorbent Resin From Rohm & Haas | Biocompare  Product Review
Amberlite XAD-1180 Polymeric Adsorbent Resin From Rohm & Haas | Biocompare Product Review

Sorption of Cr(VI) by Amberlite XAD-7 resin impregnated with brilliant  green and its determination by quercetin as a selective spectrophotometric  reagent. | Semantic Scholar
Sorption of Cr(VI) by Amberlite XAD-7 resin impregnated with brilliant green and its determination by quercetin as a selective spectrophotometric reagent. | Semantic Scholar

Amberlite XAD-2 Polymeric Adsorbent - Sigma-Aldrich
Amberlite XAD-2 Polymeric Adsorbent - Sigma-Aldrich

New generation Amberlite XAD resin for the removal of metal ions: A review  - ScienceDirect
New generation Amberlite XAD resin for the removal of metal ions: A review - ScienceDirect

Synthesis of Amberlite XAD-2 resin functionalized with dithizone [Ref. 13]  | Download Scientific Diagram
Synthesis of Amberlite XAD-2 resin functionalized with dithizone [Ref. 13] | Download Scientific Diagram

DuPont Resins AmberLite XAD 18 Polymeric Adsorbent (XAD 18)
DuPont Resins AmberLite XAD 18 Polymeric Adsorbent (XAD 18)

Application of Amberlite XAD-7HP resin impregnated with Aliquat 336 for the  removal of Reactive Blue - 13 dye: Batch and fixed-bed column studies -  ScienceDirect
Application of Amberlite XAD-7HP resin impregnated with Aliquat 336 for the removal of Reactive Blue - 13 dye: Batch and fixed-bed column studies - ScienceDirect

The synthesis and chemical structure of XAD-4 resin functionalized with...  | Download Scientific Diagram
The synthesis and chemical structure of XAD-4 resin functionalized with... | Download Scientific Diagram

Ce(III) and La(III) ions adsorption using Amberlite XAD-7 resin impregnated  with DEHPA extractant: response surface methodology, isotherm and kinetic  study | Scientific Reports
Ce(III) and La(III) ions adsorption using Amberlite XAD-7 resin impregnated with DEHPA extractant: response surface methodology, isotherm and kinetic study | Scientific Reports

Amberlite Xad-2 Non-Polar Adsorbent for Removal of Fatty Acid Ester From  Liquor - China Synthetic Adsorbent, Polymeric Adsorbent | Made-in-China.com
Amberlite Xad-2 Non-Polar Adsorbent for Removal of Fatty Acid Ester From Liquor - China Synthetic Adsorbent, Polymeric Adsorbent | Made-in-China.com

DuPont™ AmberLite™ XAD™ Resins Product Overview
DuPont™ AmberLite™ XAD™ Resins Product Overview

Water | Free Full-Text | Rapid and Effective Isolation of Dissolved Organic  Matter Using Solid-Phase Extraction Cartridges Packed with Amberlite XAD  8/4 Resins
Water | Free Full-Text | Rapid and Effective Isolation of Dissolved Organic Matter Using Solid-Phase Extraction Cartridges Packed with Amberlite XAD 8/4 Resins