Home

Composer Senator Unemployed dual mobility vs constrained liner Put spy Peculiar

PDF] Dual poly liner mobility optimizes wear and stability in THA: opposes.  | Semantic Scholar
PDF] Dual poly liner mobility optimizes wear and stability in THA: opposes. | Semantic Scholar

PDF] Constrained acetabular liners in hip revision surgery . A low-cost  solution for senile patients | Semantic Scholar
PDF] Constrained acetabular liners in hip revision surgery . A low-cost solution for senile patients | Semantic Scholar

Constrained liners, dual mobility or large diameter heads to avoid  dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)
Constrained liners, dual mobility or large diameter heads to avoid dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)

Constrained liners, dual mobility or large diameter heads to avoid  dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)
Constrained liners, dual mobility or large diameter heads to avoid dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)

Schematic of the tripolar constrained liner construct reviewed in this... |  Download Scientific Diagram
Schematic of the tripolar constrained liner construct reviewed in this... | Download Scientific Diagram

PDF] Comparison of Constrained Acetabular Components and Dual Mobility Cups  in Revision Total Hip Arthroplasty: A Literature Review | Semantic Scholar
PDF] Comparison of Constrained Acetabular Components and Dual Mobility Cups in Revision Total Hip Arthroplasty: A Literature Review | Semantic Scholar

Revision of Failed Hip Resurfacing and Large Metal-on-Metal Total Hip  Arthroplasty Using Dual-Mobility Components | Orthopedics
Revision of Failed Hip Resurfacing and Large Metal-on-Metal Total Hip Arthroplasty Using Dual-Mobility Components | Orthopedics

Dual Mobility in Total Hip Arthroplasty: Biomechanics, Indications and  Complications–Current Concepts | Indian Journal of Orthopaedics
Dual Mobility in Total Hip Arthroplasty: Biomechanics, Indications and Complications–Current Concepts | Indian Journal of Orthopaedics

Arthroplasty Today on X: "#OrthoTwitter: will dual-mobility replace constrained  liners in #rTHA? @womenAAHKS @ACR_MD @DrChadKrueger @djschuett  @jointdocShields @orthosmash69 @JennaBernstein7 https://t.co/so8jYjOyFe  https://t.co/wBh0Ucs2oz" / X
Arthroplasty Today on X: "#OrthoTwitter: will dual-mobility replace constrained liners in #rTHA? @womenAAHKS @ACR_MD @DrChadKrueger @djschuett @jointdocShields @orthosmash69 @JennaBernstein7 https://t.co/so8jYjOyFe https://t.co/wBh0Ucs2oz" / X

PDF] Constrained liners, dual mobility or large diameter heads to avoid  dislocation in THA | Semantic Scholar
PDF] Constrained liners, dual mobility or large diameter heads to avoid dislocation in THA | Semantic Scholar

Reducing the distal profile of dual mobility liners can mitigate  soft‐tissue impingement and liner entrapment without affecting mechanical  performance - Varadarajan - 2016 - Journal of Orthopaedic Research - Wiley  Online Library
Reducing the distal profile of dual mobility liners can mitigate soft‐tissue impingement and liner entrapment without affecting mechanical performance - Varadarajan - 2016 - Journal of Orthopaedic Research - Wiley Online Library

Dual-Mobility Cups in Primary Total Hip Arthroplasty Tripolare Pfannen in  der Primärhüftendoprothetik
Dual-Mobility Cups in Primary Total Hip Arthroplasty Tripolare Pfannen in der Primärhüftendoprothetik

Bearing Surface Choice in Patients at High Risk for Dislocation - ppt  download
Bearing Surface Choice in Patients at High Risk for Dislocation - ppt download

BI-MENTUM™ Dual Mobility System | DePuy Synthes | J&J MedTech NZ
BI-MENTUM™ Dual Mobility System | DePuy Synthes | J&J MedTech NZ

Dual poly liner mobility optimizes wear and stability in THA: affirms. |  Semantic Scholar
Dual poly liner mobility optimizes wear and stability in THA: affirms. | Semantic Scholar

The usefulness of dual mobility cups in primary total hip arthroplasty  patients at a risk of dislocation | Scientific Reports
The usefulness of dual mobility cups in primary total hip arthroplasty patients at a risk of dislocation | Scientific Reports

High Failure Rate of Modular Exchange With a Specific Design of a Constrained  Liner in High-Risk Patients Undergoing Revision Total Hip Arthroplasty -  ScienceDirect
High Failure Rate of Modular Exchange With a Specific Design of a Constrained Liner in High-Risk Patients Undergoing Revision Total Hip Arthroplasty - ScienceDirect

Dual Mobility Cups in Revision Total Hip Arthroplasty: Efficient Strategy  to Decrease Dislocation Risk
Dual Mobility Cups in Revision Total Hip Arthroplasty: Efficient Strategy to Decrease Dislocation Risk

JCM | Free Full-Text | Is Modular Dual Mobility Superior to Standard  Bearings for Reducing Dislocation Risk after Primary Total Hip  Arthroplasty? A Retrospective Comparative Multicenter Study
JCM | Free Full-Text | Is Modular Dual Mobility Superior to Standard Bearings for Reducing Dislocation Risk after Primary Total Hip Arthroplasty? A Retrospective Comparative Multicenter Study

PINNACLE® Dual Mobility Liner | DePuy Synthes | J&J MedTech NZ
PINNACLE® Dual Mobility Liner | DePuy Synthes | J&J MedTech NZ

Dual-mobility components obviate the need for constrained components in  revision total hip arthroplasty–Affirms - ScienceDirect
Dual-mobility components obviate the need for constrained components in revision total hip arthroplasty–Affirms - ScienceDirect

Dual poly liner mobility optimizes wear and stability in THA: affirms. |  Semantic Scholar
Dual poly liner mobility optimizes wear and stability in THA: affirms. | Semantic Scholar

Modular Dual Mobility | Stryker
Modular Dual Mobility | Stryker

The photograph shows the Trilogy constrained liner with a 10-degree... |  Download Scientific Diagram
The photograph shows the Trilogy constrained liner with a 10-degree... | Download Scientific Diagram

JCM | Free Full-Text | Is Modular Dual Mobility Superior to Standard  Bearings for Reducing Dislocation Risk after Primary Total Hip  Arthroplasty? A Retrospective Comparative Multicenter Study
JCM | Free Full-Text | Is Modular Dual Mobility Superior to Standard Bearings for Reducing Dislocation Risk after Primary Total Hip Arthroplasty? A Retrospective Comparative Multicenter Study

Constrained liners, dual mobility or large diameter heads to avoid  dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)
Constrained liners, dual mobility or large diameter heads to avoid dislocation in THA in: EFORT Open Reviews Volume 1 Issue 5 (2016)